2008/2009 Cash & Check Pricing
| Washed Material | Code | Cash | Check |
| FA-2 Sand (020FM02) | W350 | $7.25 | $7.50 |
| CM-11 Gravel (020CM11) | W475 | $11.25 | $11.50 |
| Commercial 3/4 Wash Stone | W477 | $11.00 | $11.25 |
| CA-7 (016CM07) | W478 | $10.75 | $11.00 |
| CA-16 Pea Gravel (020CM16) | W250 | $10.00 | $10.25 |
| Commercial Pea Gravel | W253 | $9.25 | $9.50 |
| CA-5 Septic / Roofing Stone | W500 | $12.50 | $12.75 |
| 2 1/2 Stone Type 3 | W600 | $12.50 | $12.75 |
| Potato Rock | M725 | $15.00 | $15.00 |
| Processed Material | Code | Cash | Check |
| Boulders | M100 | $35.00 | $35.00 |
| CA-6 Grade 9 (051CM06) | M400 | $8.25 | $8.50 |
| FA-6 Sand (016FM06) | M300 | $6.50 | $6.75 |
| CA-13 3/8 Chips | M325 | $11.75 | $12.00 |
| 60/40 Blend | M375 | $10.00 | $10.25 |
| CA-7 Screened Gravel | M475 | $10.75 | $11.00 |
| CA-11 Binder | M600 | $11.75 | $12.00 |
| Oversize | M950 | $20.00 | $20.00 |
| Recycled Material | Code | Cash | Check |
| CA-1 Crushed Concrete | M170 | $9.75 | $9.95 |
| CA-6 Crushed Concrete | M425 | $8.00 | $8.25 |
| IDOT P.G.E. (019CM18) | M551 | $9.25 | $9.50 |
| PGE | M550 | $9.00 | $9.25 |
| Asphalt Grindings | M560 | $7.25 | $7.50 |
| Asphalt PGE | A550 | $7.25 | $7.50 |
| CA-6 Asphalt (w/ Glass Cullet) | M426 | $7.00 | $7.00 |
| Incoming Loads * | Code | Cash | Check |
| Clean Compactable Clay + | D300 | $40.00 | $50.00 |
| Mixed Loads + | D500 | $55.00 | $60.00 |
| Incoming Top Soil + | D400 | $35.00 | $35.00 |
| Clean Broken Concrete | D100 | No Charge | No Charge |
| Asphalt | D200 | $40.00 | $40.00 |
| Bricks | D900 | $40.00 | $40.00 |
| Hard to Handle Load + | D800 | $200.00 | $200.00 |
| Grindings | D850 | $40.00 | $40.00 |
| Bank Run | M500 | $55.00 | $60.00 |
| Concrete Pipe Dump | D110 | $200.00 | $200.00 |
* Mixed Loads and Clean Clay Loads MUST be pre-approved before you will be allowed to bring them to our facilities. For More info, click here.
** Applicable sales tax applies to all material sales
*** All prices are subject to change at anytime, with or without notice.
+ A winter surcharge of $10 applies to incoming loads from 12/01/2009 to 04/15/2010