| Incoming Loads | Semi Load | |
| 1) | Clean Compactable Clay | $40 |
| 2) | Mixed Load | $55 |
| 3) | Incoming Top Soil | $50 |
| 4) | Clean Concrete | No Charge |
| 5) | Hard to Handle Concrete | $75 |
| 6) | Asphalt Broken | $70 |
| 7) | Asphalt Grindings | $60 |
| 8) | Bricks | $80 |
| 9) | Hard to Handle Load | $200 |
| Recycled | Per Ton | |
| 1) | CA-1 (Crushed Concrete) | $9.50 |
| 2) | IDOT CA-6 (Crushed Concrete) | $7.75 |
| 3) | CA-6 (Commercial) | $7.75 |
| 4) | IDOT CA-6 Capping Aggregate | $6.00 |
| 5) | IDOT P.G.E. | $7.00 |
| Virgin Material | Per ton | |
| 1) | CA-6 Grade 9 | $8.50 |
| 2) | FA-6 | $6.25 |
| 3) | FA-2 Sand | $7.00 |
| 4) | CM-11 Washed Gravel | $11.00 |
| 5) | CA-7 Washed Gravel | $10.75 |
| 6) | CA-7 Screened Gravel | $10.50 |
| 7) | CA-16 Pea Gravel | $9.75 |
| 8) | Commercial Pea Gravel | $7.50 |
| 9) | CA-05 Roofing/Septic Stone | $12.00 |
* Mixed Loads and Clean Clay Loads MUST be pre-approved before you will be allowed to bring them to our facilities. For More info, click here.
** Applicable sales tax applies to all material sales
*** All prices are subject to change at anytime, with or without notice.
+ A winter surcharge of $10 applies to incoming loads from 12/01/2009 to 04/15/2010